Usage Statistics for abmechanical.ca

Summary Period: June 2022
Generated 01-Jul-2022 04:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 114423
Total Files 108596
Total Pages 11092
Total Visits 2888
Total KBytes 2653318
Total Unique Sites 3631
Total Unique URLs 135
Total Unique Referrers 792
Total Unique User Agents 654
. Avg Max
Hits per Hour 158 8957
Hits per Day 3814 30733
Files per Day 3619 30633
Pages per Day 369 657
Visits per Day 96 129
KBytes per Day 88444 206706
Hits by Response Code
Code 200 - OK 108596
Code 301 - Moved Permanently 2795
Code 302 - Found 80
Code 304 - Not Modified 15
Code 400 - Bad Request 66
Code 403 - Forbidden 2
Code 404 - Not Found 2833
Code 405 - Method Not Allowed 34
Code 500 - Internal Server Error 2

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 6179 5.40% 5946 5.48% 411 3.71% 111 3.84% 148 4.08% 57397 2.16%
2 3322 2.90% 3064 2.82% 482 4.35% 107 3.70% 294 8.10% 84851 3.20%
3 1355 1.18% 1212 1.12% 392 3.53% 99 3.43% 330 9.09% 96970 3.65%
4 1171 1.02% 1038 0.96% 429 3.87% 80 2.77% 401 11.04% 82418 3.11%
5 2042 1.78% 1686 1.55% 609 5.49% 85 2.94% 273 7.52% 96992 3.66%
6 2635 2.30% 2574 2.37% 333 3.00% 76 2.63% 504 13.88% 116121 4.38%
7 1955 1.71% 1835 1.69% 657 5.92% 87 3.01% 302 8.32% 185841 7.00%
8 5849 5.11% 5730 5.28% 596 5.37% 97 3.36% 251 6.91% 184935 6.97%
9 1344 1.17% 1264 1.16% 508 4.58% 69 2.39% 113 3.11% 191728 7.23%
10 2109 1.84% 2042 1.88% 600 5.41% 98 3.39% 183 5.04% 196065 7.39%
11 2500 2.18% 2354 2.17% 446 4.02% 76 2.63% 273 7.52% 150883 5.69%
12 10772 9.41% 10537 9.70% 206 1.86% 89 3.08% 281 7.74% 18527 0.70%
13 7023 6.14% 6768 6.23% 284 2.56% 117 4.05% 249 6.86% 24304 0.92%
14 1953 1.71% 1640 1.51% 358 3.23% 127 4.40% 224 6.17% 22846 0.86%
15 693 0.61% 620 0.57% 144 1.30% 90 3.12% 117 3.22% 6159 0.23%
16 6796 5.94% 6659 6.13% 192 1.73% 108 3.74% 401 11.04% 23588 0.89%
17 810 0.71% 558 0.51% 263 2.37% 106 3.67% 205 5.65% 16205 0.61%
18 697 0.61% 421 0.39% 263 2.37% 106 3.67% 160 4.41% 12509 0.47%
19 3287 2.87% 3073 2.83% 223 2.01% 111 3.84% 280 7.71% 17667 0.67%
20 1459 1.28% 1369 1.26% 221 1.99% 122 4.22% 317 8.73% 30583 1.15%
21 774 0.68% 632 0.58% 191 1.72% 104 3.60% 174 4.79% 17435 0.66%
22 1415 1.24% 1301 1.20% 202 1.82% 93 3.22% 202 5.56% 18515 0.70%
23 30733 26.86% 30633 28.21% 433 3.90% 97 3.36% 281 7.74% 195814 7.38%
24 1188 1.04% 1108 1.02% 510 4.60% 73 2.53% 126 3.47% 206706 7.79%
25 3493 3.05% 2688 2.48% 429 3.87% 99 3.43% 204 5.62% 146312 5.51%
26 1115 0.97% 918 0.85% 409 3.69% 73 2.53% 142 3.91% 103282 3.89%
27 3883 3.39% 3735 3.44% 351 3.16% 86 2.98% 224 6.17% 119913 4.52%
28 3680 3.22% 3508 3.23% 469 4.23% 129 4.47% 149 4.10% 136700 5.15%
29 2679 2.34% 2259 2.08% 331 2.98% 111 3.84% 146 4.02% 69085 2.60%
30 1512 1.32% 1424 1.31% 150 1.35% 79 2.74% 109 3.00% 22969 0.87%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3480 3.04% 111 3352 3.09% 12 386 3.48% 3211 96342 3.63%
1 201 6030 5.27% 193 5791 5.33% 15 473 4.26% 2966 88969 3.35%
2 99 2972 2.60% 85 2570 2.37% 13 413 3.72% 3337 100121 3.77%
3 155 4676 4.09% 151 4552 4.19% 12 370 3.34% 2865 85936 3.24%
4 200 6023 5.26% 194 5840 5.38% 14 447 4.03% 3400 102008 3.84%
5 153 4595 4.02% 147 4436 4.08% 16 488 4.40% 3235 97057 3.66%
6 136 4086 3.57% 130 3903 3.59% 15 456 4.11% 3538 106135 4.00%
7 94 2829 2.47% 88 2660 2.45% 15 452 4.08% 3856 115691 4.36%
8 160 4829 4.22% 146 4400 4.05% 22 668 6.02% 4138 124134 4.68%
9 66 1990 1.74% 62 1862 1.71% 13 410 3.70% 4183 125498 4.73%
10 54 1629 1.42% 50 1519 1.40% 12 385 3.47% 3729 111872 4.22%
11 156 4707 4.11% 151 4547 4.19% 17 535 4.82% 4272 128156 4.83%
12 480 14427 12.61% 472 14184 13.06% 16 499 4.50% 4739 142175 5.36%
13 384 11529 10.08% 360 10819 9.96% 17 519 4.68% 4571 137135 5.17%
14 363 10917 9.54% 357 10731 9.88% 14 443 3.99% 4796 143885 5.42%
15 343 10291 8.99% 338 10148 9.34% 14 443 3.99% 4582 137470 5.18%
16 132 3974 3.47% 115 3462 3.19% 10 326 2.94% 3916 117469 4.43%
17 75 2261 1.98% 61 1834 1.69% 15 452 4.08% 3530 105914 3.99%
18 98 2958 2.59% 89 2696 2.48% 19 582 5.25% 3181 95426 3.60%
19 50 1522 1.33% 43 1318 1.21% 20 611 5.51% 3455 103639 3.91%
20 98 2967 2.59% 94 2841 2.62% 14 429 3.87% 3507 105202 3.96%
21 88 2643 2.31% 83 2514 2.32% 12 376 3.39% 3227 96816 3.65%
22 33 1016 0.89% 28 858 0.79% 13 396 3.57% 3101 93028 3.51%
23 69 2072 1.81% 58 1759 1.62% 17 533 4.81% 3108 93236 3.51%

Top 135 of 135 Total URLs
# Hits KBytes URL
1 65816 57.52% 26790 1.01% /xmlrpc.php
2 24429 21.35% 94779 3.57% /wp-login.php
3 4210 3.68% 1956634 73.74% /priv_stats/usage_202206.html
4 3377 2.95% 83740 3.16% /
5 765 0.67% 4 0.00% /wp-cron.php
6 399 0.35% 30 0.00% /robots.txt
7 278 0.24% 6929 0.26% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
8 278 0.24% 26222 0.99% /wp-includes/js/jquery/jquery.js
9 277 0.24% 6964 0.26% /wp-content/plugins/responsive-lightbox/js/front.js
10 277 0.24% 1063 0.04% /wp-includes/js/jquery/ui/core.min.js
11 276 0.24% 12576 0.47% /wp-content/themes/onepress/assets/js/bootstrap.min.js
12 276 0.24% 26120 0.98% /wp-content/themes/onepress/assets/js/plugins.js
13 276 0.24% 6740 0.25% /wp-content/themes/onepress/assets/js/theme.js
14 276 0.24% 3564 0.13% /wp-includes/js/jquery/ui/effect.min.js
15 275 0.24% 2299 0.09% /wp-includes/js/jquery/ui/accordion.min.js
16 275 0.24% 3226 0.12% /wp-includes/js/jquery/ui/tabs.min.js
17 274 0.24% 21162 0.80% /wp-content/uploads/2018/12/cropped-Company-Logo-Original.jpg
18 274 0.24% 2691 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
19 274 0.24% 372 0.01% /wp-includes/js/wp-embed.min.js
20 273 0.24% 3455 0.13% /wp-content/plugins/responsive-lightbox/assets/swipebox/js/jquery.swipebox.min.js
21 273 0.24% 14748 0.56% /wp-content/themes/onepress/assets/css/animate.min.css
22 273 0.24% 1820 0.07% /wp-includes/js/jquery/ui/widget.min.js
23 269 0.24% 33932 1.28% /wp-content/themes/onepress/assets/css/bootstrap.min.css
24 266 0.23% 324 0.01% /wp-content/plugins/accordions/assets/global/css/themesTabs.style.css
25 265 0.23% 8028 0.30% /wp-content/themes/onepress/assets/css/font-awesome.min.css
26 265 0.23% 26965 1.02% /wp-content/themes/onepress/style.css
27 265 0.23% 6640 0.25% /wp-includes/css/dist/block-library/style.min.css
28 264 0.23% 5903 0.22% /wp-content/themes/onepress/assets/css/lightgallery.css
29 263 0.23% 1106 0.04% /wp-content/plugins/responsive-lightbox/assets/swipebox/css/swipebox.min.css
30 244 0.21% 8894 0.34% /wp-content/plugins/accordions/assets/frontend/css/jquery-ui.css
31 243 0.21% 12154 0.46% /wp-content/plugins/accordions/assets/global/css/fontawesome.min.css
32 240 0.21% 1 0.00% /favicon.ico
33 237 0.21% 946 0.04% /wp-content/plugins/accordions/assets/global/css/themes.style.css
34 217 0.19% 2531 0.10% /wp-includes/js/wp-emoji-release.min.js
35 212 0.19% 3044 0.11% /wp-content/uploads/2018/12/Biomass-Project-300x150.jpg
36 204 0.18% 40805 1.54% /wp-content/uploads/2019/11/Before-Health-and-Safety-smaller.jpg
37 196 0.17% 1716 0.06% /wp-content/uploads/2018/12/Ventilation-2-300x150.jpg
38 164 0.14% 11828 0.45% /wp-content/plugins/accordions/assets/global/webfonts/fa-solid-900.woff2
39 152 0.13% 71180 2.68% /wp-content/uploads/2019/11/Before-Servies-samller-4.jpg
40 151 0.13% 44903 1.69% /wp-content/uploads/2018/11/Main-Image-1.jpg
41 109 0.10% 8213 0.31% /wp-content/themes/onepress/assets/fonts/fontawesome-webfont.woff2
42 43 0.04% 42 0.00% /wp-includes/wlwmanifest.xml
43 40 0.03% 25 0.00% /wp-json/wp/v2/users/
44 36 0.03% 904 0.03% /wp-includes/
45 31 0.03% 415 0.02% /wp-admin/css/
46 30 0.03% 435 0.02% /wp-content/plugins/accordions/assets/global/webfonts/fa-regular-400.woff2
47 29 0.03% 389 0.01% /wp-admin/includes/
48 28 0.02% 18 0.00% /wp-admin/maint/
49 27 0.02% 82 0.00% /wp-includes/ID3/
50 26 0.02% 49 0.00% /wp-includes/IXR/
51 26 0.02% 20 0.00% /wp-includes/Text/
52 26 0.02% 18 0.00% /wp-includes/Text/Diff/Renderer/
53 26 0.02% 33 0.00% /wp-includes/blocks/
54 26 0.02% 33 0.00% /wp-includes/pomo/
55 26 0.02% 85 0.00% /wp-includes/widgets/
56 24 0.02% 21 0.00% /wp-includes/Text/Diff/
57 23 0.02% 24 0.00% /wp-includes/Text/Diff/Engine/
58 20 0.02% 13 0.00% //wp-json/wp/v2/users/
59 18 0.02% 20 0.00% /wp-content/uploads/
60 17 0.01% 95 0.00% /wp-includes/css/
61 16 0.01% 28 0.00% /wp-admin/css/colors/
62 16 0.01% 19 0.00% /wp-admin/css/colors/blue/
63 15 0.01% 15 0.00% /wp-includes/fonts/
64 15 0.01% 61 0.00% /wp-includes/images/
65 15 0.01% 0 0.00% /wp-load.php
66 14 0.01% 126 0.00% /wp-admin/images/
67 14 0.01% 166 0.01% /wp-admin/js/
68 14 0.01% 46 0.00% /wp-content/languages/
69 14 0.01% 7 0.00% /wp-content/upgrade/
70 14 0.01% 203 0.01% /wp-includes/js/
71 13 0.01% 18 0.00% /wp-includes/css/dist/
72 12 0.01% 14 0.00% /wp-admin/css/colors/coffee/
73 12 0.01% 14 0.00% /wp-admin/css/colors/ectoplasm/
74 12 0.01% 14 0.00% /wp-admin/css/colors/light/
75 12 0.01% 14 0.00% /wp-admin/css/colors/midnight/
76 12 0.01% 14 0.00% /wp-admin/css/colors/ocean/
77 12 0.01% 29 0.00% /wp-admin/js/widgets/
78 12 0.01% 7 0.00% /wp-content/uploads/2022/05/
79 12 0.01% 21 0.00% /wp-includes/images/crystal/
80 12 0.01% 20 0.00% /wp-includes/images/media/
81 12 0.01% 46 0.00% /wp-includes/images/smilies/
82 12 0.01% 11 0.00% /wp-includes/images/wlw/
83 12 0.01% 17 0.00% /wp-includes/js/codemirror/
84 12 0.01% 20 0.00% /wp-includes/js/plupload/
85 11 0.01% 13 0.00% /wp-admin/css/colors/sunrise/
86 11 0.01% 15 0.00% /wp-includes/ID3/license.txt
87 10 0.01% 5 0.00% /wp-content/uploads/2022/06/
88 9 0.01% 62 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_444444_256x240.png
89 9 0.01% 455 0.02% /wp-content/uploads/2018/12/cropped-Company-Logo-Original-768x524.jpg
90 7 0.01% 0 0.00% /wp-admin/admin-post.php
91 7 0.01% 0 0.00% /wp-config.php
92 7 0.01% 324 0.01% /wp-content/themes/onepress/assets/fonts/fontawesome-webfont.eot
93 7 0.01% 670 0.03% /wp-content/themes/onepress/assets/fonts/fontawesome-webfont.woff
94 6 0.01% 0 0.00% /wp-content/plugins/
95 5 0.00% 3 0.00% /wp-json/wp/v2/users
96 4 0.00% 0 0.00% /wp-content/
97 2 0.00% 14 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_555555_256x240.png
98 2 0.00% 12 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_ffffff_256x240.png
99 2 0.00% 0 0.00% /wp-content/themes/
100 2 0.00% 1518 0.06% /wp-content/uploads/2018/12/Biomass-Project.jpg
101 2 0.00% 730 0.03% /wp-content/uploads/2018/12/Ventilation-2.jpg
102 2 0.00% 2 0.00% /wp-content/uploads/2022/
103 2 0.00% 1 0.00% /wp-content/uploads/2022/04/
104 2 0.00% 6 0.00% /wp-includes/Requests/
105 2 0.00% 8 0.00% /wp-includes/SimplePie/
106 2 0.00% 1 0.00% /wp-includes/certificates/
107 2 0.00% 12 0.00% /wp-includes/customize/
108 2 0.00% 2 0.00% /wp-includes/js/tinymce/skins/lightgray/img/
109 2 0.00% 3 0.00% /wp-includes/rest-api/
110 2 0.00% 3 0.00% /wp-includes/theme-compat/
111 1 0.00% 1 0.00% /wp-admin/install.php
112 1 0.00% 1 0.00% /wp-admin/maint/repair.php
113 1 0.00% 5 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_777620_256x240.png
114 1 0.00% 7 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_777777_256x240.png
115 1 0.00% 5 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_cc0000_256x240.png
116 1 0.00% 80 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-brands-400.woff
117 1 0.00% 40 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-regular-400.eot
118 1 0.00% 39 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-regular-400.ttf
119 1 0.00% 18 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-regular-400.woff
120 1 0.00% 193 0.01% /wp-content/plugins/accordions/assets/global/webfonts/fa-solid-900.eot
121 1 0.00% 93 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-solid-900.woff
122 1 0.00% 1 0.00% /wp-content/plugins/responsive-lightbox/assets/swipebox/img/icons.png
123 1 0.00% 3 0.00% /wp-content/plugins/responsive-lightbox/assets/swipebox/img/loader.gif
124 1 0.00% 0 0.00% /wp-content/themes/onepress/404.php
125 1 0.00% 162 0.01% /wp-content/themes/onepress/assets/fonts/fontawesome-webfont.ttf
126 1 0.00% 4 0.00% /wp-content/themes/onepress/assets/images/loading.gif
127 1 0.00% 14 0.00% /wp-content/uploads/2018/11/AB-Mechanical-e1541098362626.png
128 1 0.00% 15 0.00% /wp-content/uploads/2018/12/cropped-Company-Logo-Original-300x205.jpg
129 1 0.00% 1 0.00% /wp-includes/Requests/Exception/
130 1 0.00% 1 0.00% /wp-includes/SimplePie/Content/
131 1 0.00% 1 0.00% /wp-includes/SimplePie/XML/
132 1 0.00% 0 0.00% /wp-includes/functions.php
133 1 0.00% 1 0.00% /wp-includes/js/tinymce/plugins/media/
134 1 0.00% 1 0.00% /wp-includes/js/tinymce/plugins/wpautoresize/
135 1 0.00% 0 0.00% /wp-includes/ms-files.php

Top 135 of 135 Total URLs By KBytes
# Hits KBytes URL
1 4210 3.68% 1956634 73.74% /priv_stats/usage_202206.html
2 24429 21.35% 94779 3.57% /wp-login.php
3 3377 2.95% 83740 3.16% /
4 152 0.13% 71180 2.68% /wp-content/uploads/2019/11/Before-Servies-samller-4.jpg
5 151 0.13% 44903 1.69% /wp-content/uploads/2018/11/Main-Image-1.jpg
6 204 0.18% 40805 1.54% /wp-content/uploads/2019/11/Before-Health-and-Safety-smaller.jpg
7 269 0.24% 33932 1.28% /wp-content/themes/onepress/assets/css/bootstrap.min.css
8 265 0.23% 26965 1.02% /wp-content/themes/onepress/style.css
9 65816 57.52% 26790 1.01% /xmlrpc.php
10 278 0.24% 26222 0.99% /wp-includes/js/jquery/jquery.js
11 276 0.24% 26120 0.98% /wp-content/themes/onepress/assets/js/plugins.js
12 274 0.24% 21162 0.80% /wp-content/uploads/2018/12/cropped-Company-Logo-Original.jpg
13 273 0.24% 14748 0.56% /wp-content/themes/onepress/assets/css/animate.min.css
14 276 0.24% 12576 0.47% /wp-content/themes/onepress/assets/js/bootstrap.min.js
15 243 0.21% 12154 0.46% /wp-content/plugins/accordions/assets/global/css/fontawesome.min.css
16 164 0.14% 11828 0.45% /wp-content/plugins/accordions/assets/global/webfonts/fa-solid-900.woff2
17 244 0.21% 8894 0.34% /wp-content/plugins/accordions/assets/frontend/css/jquery-ui.css
18 109 0.10% 8213 0.31% /wp-content/themes/onepress/assets/fonts/fontawesome-webfont.woff2
19 265 0.23% 8028 0.30% /wp-content/themes/onepress/assets/css/font-awesome.min.css
20 277 0.24% 6964 0.26% /wp-content/plugins/responsive-lightbox/js/front.js
21 278 0.24% 6929 0.26% /wp-content/plugins/responsive-lightbox/assets/infinitescroll/infinite-scroll.pkgd.min.js
22 276 0.24% 6740 0.25% /wp-content/themes/onepress/assets/js/theme.js
23 265 0.23% 6640 0.25% /wp-includes/css/dist/block-library/style.min.css
24 264 0.23% 5903 0.22% /wp-content/themes/onepress/assets/css/lightgallery.css
25 276 0.24% 3564 0.13% /wp-includes/js/jquery/ui/effect.min.js
26 273 0.24% 3455 0.13% /wp-content/plugins/responsive-lightbox/assets/swipebox/js/jquery.swipebox.min.js
27 275 0.24% 3226 0.12% /wp-includes/js/jquery/ui/tabs.min.js
28 212 0.19% 3044 0.11% /wp-content/uploads/2018/12/Biomass-Project-300x150.jpg
29 274 0.24% 2691 0.10% /wp-includes/js/jquery/jquery-migrate.min.js
30 217 0.19% 2531 0.10% /wp-includes/js/wp-emoji-release.min.js
31 275 0.24% 2299 0.09% /wp-includes/js/jquery/ui/accordion.min.js
32 273 0.24% 1820 0.07% /wp-includes/js/jquery/ui/widget.min.js
33 196 0.17% 1716 0.06% /wp-content/uploads/2018/12/Ventilation-2-300x150.jpg
34 2 0.00% 1518 0.06% /wp-content/uploads/2018/12/Biomass-Project.jpg
35 263 0.23% 1106 0.04% /wp-content/plugins/responsive-lightbox/assets/swipebox/css/swipebox.min.css
36 277 0.24% 1063 0.04% /wp-includes/js/jquery/ui/core.min.js
37 237 0.21% 946 0.04% /wp-content/plugins/accordions/assets/global/css/themes.style.css
38 36 0.03% 904 0.03% /wp-includes/
39 2 0.00% 730 0.03% /wp-content/uploads/2018/12/Ventilation-2.jpg
40 7 0.01% 670 0.03% /wp-content/themes/onepress/assets/fonts/fontawesome-webfont.woff
41 9 0.01% 455 0.02% /wp-content/uploads/2018/12/cropped-Company-Logo-Original-768x524.jpg
42 30 0.03% 435 0.02% /wp-content/plugins/accordions/assets/global/webfonts/fa-regular-400.woff2
43 31 0.03% 415 0.02% /wp-admin/css/
44 29 0.03% 389 0.01% /wp-admin/includes/
45 274 0.24% 372 0.01% /wp-includes/js/wp-embed.min.js
46 266 0.23% 324 0.01% /wp-content/plugins/accordions/assets/global/css/themesTabs.style.css
47 7 0.01% 324 0.01% /wp-content/themes/onepress/assets/fonts/fontawesome-webfont.eot
48 14 0.01% 203 0.01% /wp-includes/js/
49 1 0.00% 193 0.01% /wp-content/plugins/accordions/assets/global/webfonts/fa-solid-900.eot
50 14 0.01% 166 0.01% /wp-admin/js/
51 1 0.00% 162 0.01% /wp-content/themes/onepress/assets/fonts/fontawesome-webfont.ttf
52 14 0.01% 126 0.00% /wp-admin/images/
53 17 0.01% 95 0.00% /wp-includes/css/
54 1 0.00% 93 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-solid-900.woff
55 26 0.02% 85 0.00% /wp-includes/widgets/
56 27 0.02% 82 0.00% /wp-includes/ID3/
57 1 0.00% 80 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-brands-400.woff
58 9 0.01% 62 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_444444_256x240.png
59 15 0.01% 61 0.00% /wp-includes/images/
60 26 0.02% 49 0.00% /wp-includes/IXR/
61 12 0.01% 46 0.00% /wp-includes/images/smilies/
62 14 0.01% 46 0.00% /wp-content/languages/
63 43 0.04% 42 0.00% /wp-includes/wlwmanifest.xml
64 1 0.00% 40 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-regular-400.eot
65 1 0.00% 39 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-regular-400.ttf
66 26 0.02% 33 0.00% /wp-includes/blocks/
67 26 0.02% 33 0.00% /wp-includes/pomo/
68 399 0.35% 30 0.00% /robots.txt
69 12 0.01% 29 0.00% /wp-admin/js/widgets/
70 16 0.01% 28 0.00% /wp-admin/css/colors/
71 40 0.03% 25 0.00% /wp-json/wp/v2/users/
72 23 0.02% 24 0.00% /wp-includes/Text/Diff/Engine/
73 24 0.02% 21 0.00% /wp-includes/Text/Diff/
74 12 0.01% 21 0.00% /wp-includes/images/crystal/
75 12 0.01% 20 0.00% /wp-includes/js/plupload/
76 18 0.02% 20 0.00% /wp-content/uploads/
77 12 0.01% 20 0.00% /wp-includes/images/media/
78 26 0.02% 20 0.00% /wp-includes/Text/
79 16 0.01% 19 0.00% /wp-admin/css/colors/blue/
80 13 0.01% 18 0.00% /wp-includes/css/dist/
81 28 0.02% 18 0.00% /wp-admin/maint/
82 1 0.00% 18 0.00% /wp-content/plugins/accordions/assets/global/webfonts/fa-regular-400.woff
83 26 0.02% 18 0.00% /wp-includes/Text/Diff/Renderer/
84 12 0.01% 17 0.00% /wp-includes/js/codemirror/
85 15 0.01% 15 0.00% /wp-includes/fonts/
86 1 0.00% 15 0.00% /wp-content/uploads/2018/12/cropped-Company-Logo-Original-300x205.jpg
87 11 0.01% 15 0.00% /wp-includes/ID3/license.txt
88 1 0.00% 14 0.00% /wp-content/uploads/2018/11/AB-Mechanical-e1541098362626.png
89 12 0.01% 14 0.00% /wp-admin/css/colors/ectoplasm/
90 12 0.01% 14 0.00% /wp-admin/css/colors/midnight/
91 12 0.01% 14 0.00% /wp-admin/css/colors/coffee/
92 12 0.01% 14 0.00% /wp-admin/css/colors/light/
93 12 0.01% 14 0.00% /wp-admin/css/colors/ocean/
94 2 0.00% 14 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_555555_256x240.png
95 11 0.01% 13 0.00% /wp-admin/css/colors/sunrise/
96 20 0.02% 13 0.00% //wp-json/wp/v2/users/
97 2 0.00% 12 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_ffffff_256x240.png
98 2 0.00% 12 0.00% /wp-includes/customize/
99 12 0.01% 11 0.00% /wp-includes/images/wlw/
100 2 0.00% 8 0.00% /wp-includes/SimplePie/
101 14 0.01% 7 0.00% /wp-content/upgrade/
102 1 0.00% 7 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_777777_256x240.png
103 12 0.01% 7 0.00% /wp-content/uploads/2022/05/
104 2 0.00% 6 0.00% /wp-includes/Requests/
105 10 0.01% 5 0.00% /wp-content/uploads/2022/06/
106 1 0.00% 5 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_777620_256x240.png
107 1 0.00% 5 0.00% /wp-content/plugins/accordions/assets/frontend/css/images/ui-icons_cc0000_256x240.png
108 1 0.00% 4 0.00% /wp-content/themes/onepress/assets/images/loading.gif
109 765 0.67% 4 0.00% /wp-cron.php
110 2 0.00% 3 0.00% /wp-includes/theme-compat/
111 5 0.00% 3 0.00% /wp-json/wp/v2/users
112 2 0.00% 3 0.00% /wp-includes/rest-api/
113 1 0.00% 3 0.00% /wp-content/plugins/responsive-lightbox/assets/swipebox/img/loader.gif
114 2 0.00% 2 0.00% /wp-content/uploads/2022/
115 2 0.00% 2 0.00% /wp-includes/js/tinymce/skins/lightgray/img/
116 2 0.00% 1 0.00% /wp-includes/certificates/
117 1 0.00% 1 0.00% /wp-admin/install.php
118 240 0.21% 1 0.00% /favicon.ico
119 2 0.00% 1 0.00% /wp-content/uploads/2022/04/
120 1 0.00% 1 0.00% /wp-admin/maint/repair.php
121 1 0.00% 1 0.00% /wp-includes/Requests/Exception/
122 1 0.00% 1 0.00% /wp-includes/js/tinymce/plugins/wpautoresize/
123 1 0.00% 1 0.00% /wp-includes/js/tinymce/plugins/media/
124 1 0.00% 1 0.00% /wp-content/plugins/responsive-lightbox/assets/swipebox/img/icons.png
125 1 0.00% 1 0.00% /wp-includes/SimplePie/Content/
126 1 0.00% 1 0.00% /wp-includes/SimplePie/XML/
127 15 0.01% 0 0.00% /wp-load.php
128 1 0.00% 0 0.00% /wp-includes/ms-files.php
129 7 0.01% 0 0.00% /wp-admin/admin-post.php
130 7 0.01% 0 0.00% /wp-config.php
131 6 0.01% 0 0.00% /wp-content/plugins/
132 4 0.00% 0 0.00% /wp-content/
133 2 0.00% 0 0.00% /wp-content/themes/
134 1 0.00% 0 0.00% /wp-content/themes/onepress/404.php
135 1 0.00% 0 0.00% /wp-includes/functions.php

Top 19 of 19 Total Entry Pages
# Hits Visits URL
1 3377 2.95% 2740 98.70% /
2 31 0.03% 12 0.43% /wp-admin/css/
3 16 0.01% 4 0.14% /wp-admin/css/colors/blue/
4 4210 3.68% 2 0.07% /priv_stats/usage_202206.html
5 16 0.01% 2 0.07% /wp-admin/css/colors/
6 29 0.03% 2 0.07% /wp-admin/includes/
7 2 0.00% 2 0.07% /wp-includes/js/tinymce/skins/lightgray/img/
8 20 0.02% 1 0.04% //wp-json/wp/v2/users/
9 28 0.02% 1 0.04% /wp-admin/maint/
10 4 0.00% 1 0.04% /wp-content/
11 6 0.01% 1 0.04% /wp-content/plugins/
12 18 0.02% 1 0.04% /wp-content/uploads/
13 36 0.03% 1 0.04% /wp-includes/
14 27 0.02% 1 0.04% /wp-includes/ID3/
15 1 0.00% 1 0.04% /wp-includes/SimplePie/XML/
16 13 0.01% 1 0.04% /wp-includes/css/dist/
17 1 0.00% 1 0.04% /wp-includes/js/tinymce/plugins/media/
18 1 0.00% 1 0.04% /wp-includes/js/tinymce/plugins/wpautoresize/
19 5 0.00% 1 0.04% /wp-json/wp/v2/users

Top 24 of 24 Total Exit Pages
# Hits Visits URL
1 3377 2.95% 2700 97.47% /
2 40 0.03% 36 1.30% /wp-json/wp/v2/users/
3 20 0.02% 5 0.18% //wp-json/wp/v2/users/
4 16 0.01% 4 0.14% /wp-admin/css/colors/blue/
5 4210 3.68% 3 0.11% /priv_stats/usage_202206.html
